Top 100 Sports News Sites & Publishers in U.S. by Search Visibility [October 2024]
Top 100 Sports news sites SEO rankings in U.S. are based on NewzDash data of Google Mobile Search Visibility in Top Stories (News Box) Carousel for October 2024Top Search Visibility is based on dynamic set of keywords driven from trends tracked about every 15 minutes. The Visibility Scores are based on rankings, estimated CTR, number of ranked URLs, appearances, duration and more. Check Country Rank and Search Visibility movements for each domain. Click on any domain below to view top Search Visibility metrics and SEO performance.
We will be updating this post on a monthly basis, so you can keep track of all the News SEO Visibility shifts and spot changes in rankings.
Check By News Section: U.S. - Entertainment U.S. - Sports U.S. - World U.S. - National U.S. - Business U.S. - Technology U.S. - Science U.S. - Health
Showing up to 100 websites. Get a FREE Demo
Top News Publishers According to Google Mobile Search Visibility in Top Stories (News Box) Carousel
Country Rank | Rank Change | News Domain | Edition | Top Stories Visibility Score Last Month (October) | Top Stories Visibility Score Prior Month (September) | Movement MoM |
---|---|---|---|---|---|---|
# 01 | si.com | U.S. | 1,590,192 | 1,281,770 | 24.06 % | |
# 02 | espn.com | U.S. | 1,523,583 | 1,276,367 | 19.37 % | |
# 03 | usatoday.com | U.S. | 1,338,253 | 1,217,130 | 9.95 % | |
# 04 | yahoo.com | U.S. | 1,068,710 | 998,485 | 7.03 % | |
# 05 | 1 | nytimes.com | U.S. | 634,058 | 659,627 | -3.88 % |
# 06 | -1 | cbssports.com | U.S. | 605,286 | 694,675 | -12.87 % |
# 07 | 1 | nypost.com | U.S. | 485,307 | 444,314 | 9.23 % |
# 08 | 42 | footboom1.com | U.S. | 429,688 | 27,047 | 1488.67 % |
# 09 | 8 | pickdawgz.com | U.S. | 267,914 | 168,881 | 58.64 % |
# 10 | 3 | foxsports.com | U.S. | 209,892 | 218,027 | -3.73 % |
# 11 | 4 | actionnetwork.com | U.S. | 199,302 | 176,945 | 12.63 % |
# 12 | 4 | vavel.com | U.S. | 194,026 | 172,830 | 12.26 % |
# 13 | -1 | sportsmole.co.uk | U.S. | 181,721 | 225,243 | -19.32 % |
# 14 | 9 | sportskeeda.com | U.S. | 181,439 | 99,206 | 82.89 % |
# 15 | 5 | nfl.com | U.S. | 181,247 | 123,093 | 47.24 % |
# 16 | 22 | bvmsports.com | U.S. | 180,088 | 42,822 | 320.55 % |
# 17 | -7 | athlonsports.com | U.S. | 173,519 | 239,206 | -27.46 % |
# 18 | goal.com | U.S. | 165,192 | 159,728 | 3.42 % | |
# 19 | -19 | nba.com | U.S. | 132,109 | 0 | % |
# 20 | 17 | onefootball.com | U.S. | 130,851 | 43,343 | 201.9 % |
# 21 | 11 | bleacherreport.com | U.S. | 122,896 | 60,793 | 102.15 % |
# 22 | -15 | mlb.com | U.S. | 120,549 | 495,388 | -75.67 % |
# 23 | -23 | lastwordonsports.com | U.S. | 112,191 | 0 | % |
# 24 | -15 | bleachernation.com | U.S. | 111,089 | 241,155 | -53.93 % |
# 25 | 2 | sportingnews.com | U.S. | 111,071 | 85,113 | 30.5 % |
# 26 | 20 | on3.com | U.S. | 103,899 | 29,904 | 247.44 % |
# 27 | 1 | cnn.com | U.S. | 93,119 | 79,618 | 16.96 % |
# 28 | -14 | apnews.com | U.S. | 90,471 | 186,443 | -51.48 % |
# 29 | -3 | bolavip.com | U.S. | 71,486 | 91,085 | -21.52 % |
# 30 | 1 | covers.com | U.S. | 63,575 | 67,542 | -5.87 % |
# 31 | -31 | pickswise.com | U.S. | 63,065 | 0 | % |
# 32 | -3 | freep.com | U.S. | 54,225 | 73,707 | -26.43 % |
# 33 | -12 | bbc.com | U.S. | 51,896 | 112,900 | -54.03 % |
# 34 | -9 | nbcsports.com | U.S. | 50,554 | 97,135 | -47.95 % |
# 35 | 1 | sbnation.com | U.S. | 44,878 | 44,957 | -0.18 % |
# 36 | -17 | theguardian.com | U.S. | 36,943 | 150,533 | -75.46 % |
# 37 | 48 | nbcnews.com | U.S. | 36,223 | 12,280 | 194.98 % |
# 38 | 14 | manchestereveningnews.co.uk | U.S. | 36,125 | 24,712 | 46.18 % |
# 39 | -28 | sportschatplace.com | U.S. | 31,535 | 227,766 | -86.15 % |
# 40 | 4 | football.london | U.S. | 30,597 | 30,409 | 0.62 % |
# 41 | -41 | thehockeynews.com | U.S. | 30,537 | 0 | % |
# 42 | bavarianfootballworks.com | U.S. | 29,180 | 31,251 | -6.63 % | |
# 43 | 5 | oregonlive.com | U.S. | 27,813 | 27,354 | 1.68 % |
# 44 | -4 | 247sports.com | U.S. | 27,661 | 40,048 | -30.93 % |
# 45 | -45 | baltimoresun.com | U.S. | 27,609 | 0 | % |
# 46 | -24 | foxnews.com | U.S. | 26,160 | 102,287 | -74.42 % |
# 47 | -47 | thisisanfield.com | U.S. | 26,096 | 0 | % |
# 48 | -48 | jsonline.com | U.S. | 25,321 | 0 | % |
# 49 | -49 | startribune.com | U.S. | 25,145 | 0 | % |
# 50 | 22 | skysports.com | U.S. | 23,625 | 13,504 | 74.95 % |
# 51 | -51 | eurohoops.net | U.S. | 23,386 | 0 | % |
# 52 | -11 | nj.com | U.S. | 23,028 | 32,767 | -29.72 % |
# 53 | -53 | beinsports.com | U.S. | 21,862 | 0 | % |
# 54 | -5 | nhl.com | U.S. | 20,547 | 27,150 | -24.32 % |
# 55 | -55 | 90min.com | U.S. | 19,847 | 0 | % |
# 56 | -56 | liverpoolecho.co.uk | U.S. | 17,757 | 0 | % |
# 57 | -57 | mysuncoast.com | U.S. | 17,055 | 0 | % |
# 58 | -58 | centralillinoisproud.com | U.S. | 17,050 | 0 | % |
# 59 | -59 | syracuse.com | U.S. | 16,923 | 0 | % |
# 60 | -25 | football-italia.net | U.S. | 16,817 | 46,556 | -63.88 % |
# 61 | 29 | tennis.com | U.S. | 15,921 | 11,729 | 35.74 % |
# 62 | -62 | mashable.com | U.S. | 15,423 | 0 | % |
# 63 | 26 | essentiallysports.com | U.S. | 14,846 | 11,739 | 26.47 % |
# 64 | -5 | awfulannouncing.com | U.S. | 14,770 | 17,048 | -13.36 % |
# 65 | 32 | washingtonpost.com | U.S. | 14,081 | 11,339 | 24.18 % |
# 66 | -66 | lohud.com | U.S. | 14,050 | 0 | % |
# 67 | -67 | celticsblog.com | U.S. | 13,987 | 0 | % |
# 68 | -68 | managingmadrid.com | U.S. | 13,267 | 0 | % |
# 69 | -69 | mancity.com | U.S. | 13,182 | 0 | % |
# 70 | -70 | yardbarker.com | U.S. | 12,638 | 0 | % |
# 71 | 36 | cincyjungle.com | U.S. | 12,551 | 10,058 | 24.79 % |
# 72 | -48 | dailymail.co.uk | U.S. | 12,450 | 97,385 | -87.22 % |
# 73 | -73 | blazersedge.com | U.S. | 12,195 | 0 | % |
# 74 | -74 | ratingbet.com | U.S. | 12,156 | 0 | % |
# 75 | -75 | pjstar.com | U.S. | 12,100 | 0 | % |
# 76 | -76 | formula1.com | U.S. | 12,038 | 0 | % |
# 77 | -77 | indiatimes.com | U.S. | 11,844 | 0 | % |
# 78 | -78 | tmz.com | U.S. | 11,763 | 0 | % |
# 79 | 1 | masslive.com | U.S. | 11,707 | 12,637 | -7.36 % |
# 80 | -80 | bloggingtheboys.com | U.S. | 11,523 | 0 | % |
# 81 | -51 | cbsnews.com | U.S. | 11,501 | 68,522 | -83.22 % |
# 82 | -82 | theacc.com | U.S. | 11,250 | 0 | % |
# 83 | -83 | themirror.com | U.S. | 11,246 | 0 | % |
# 84 | -51 | forbes.com | U.S. | 11,066 | 52,027 | -78.73 % |
# 85 | -85 | msn.com | U.S. | 10,888 | 0 | % |
# 86 | -86 | atptour.com | U.S. | 10,875 | 0 | % |
# 87 | -19 | docsports.com | U.S. | 10,828 | 14,755 | -26.61 % |
# 88 | -88 | dawgsbynature.com | U.S. | 10,821 | 0 | % |
# 89 | -89 | sportschosun.com | U.S. | 10,820 | 0 | % |
# 90 | -90 | talksport.com | U.S. | 10,622 | 0 | % |
# 91 | -91 | outkick.com | U.S. | 10,554 | 0 | % |
# 92 | -36 | outlookindia.com | U.S. | 10,522 | 21,257 | -50.5 % |
# 93 | -23 | azcentral.com | U.S. | 10,517 | 14,124 | -25.54 % |
# 94 | -94 | times-news.com | U.S. | 10,500 | 0 | % |
# 95 | -61 | sportsgambler.com | U.S. | 10,374 | 48,136 | -78.45 % |
# 96 | -19 | aljazeera.com | U.S. | 10,276 | 13,119 | -21.67 % |
# 97 | -97 | newsweek.com | U.S. | 10,272 | 0 | % |
# 98 | -55 | as.com | U.S. | 10,264 | 30,972 | -66.86 % |
# 99 | -99 | mirror.co.uk | U.S. | 10,030 | 0 | % |
# 100 | -100 | courier-journal.com | U.S. | 8,550 | 0 | % |
Get the Full News Authority Report
Note: It is our responsibility to protect your privacy and we guarantee that your data will be completely confidential.
Top SEO Visibility Winners
# | Rank Change | News Domain | Search Visibility Last Month (October) | Movement MoM |
---|---|---|---|---|
# 01 | 42 | footboom1.com | 429,688 | 1488.67 % |
# 02 | 22 | bvmsports.com | 180,088 | 320.55 % |
# 03 | 20 | on3.com | 103,899 | 247.44 % |
# 04 | 17 | onefootball.com | 130,851 | 201.9 % |
# 05 | 48 | nbcnews.com | 36,223 | 194.98 % |
Top SEO Visibility Losers
# | Rank Change | News Domain | Search Visibility Last Month (October) | Movement |
---|---|---|---|---|
# 01 | -48 | dailymail.co.uk | 12,450 | -87.22 % |
# 02 | -28 | sportschatplace.com | 31,535 | -86.15 % |
# 03 | -51 | cbsnews.com | 11,501 | -83.22 % |
# 04 | -51 | forbes.com | 11,066 | -78.73 % |
# 05 | -61 | sportsgambler.com | 10,374 | -78.45 % |