Top 100 Wirtschaft News Sites & Publishers in Switzerland DE by Search Visibility [September 2024]
Top 100 Wirtschaft news sites SEO rankings in Switzerland DE are based on NewzDash data of Google Mobile Search Visibility in Top Stories (News Box) Carousel for September 2024Top Search Visibility is based on dynamic set of keywords driven from trends tracked about every 15 minutes. The Visibility Scores are based on rankings, estimated CTR, number of ranked URLs, appearances, duration and more. Check Country Rank and Search Visibility movements for each domain. Click on any domain below to view top Search Visibility metrics and SEO performance.
We will be updating this post on a monthly basis, so you can keep track of all the News SEO Visibility shifts and spot changes in rankings.
Check By News Section: Switzerland DE - Unterhaltung Switzerland DE - Sport Switzerland DE - Wirtschaft Switzerland DE - Gesundheit Switzerland DE - Wissenschaft-Technik
Showing up to 100 websites. Get a FREE Demo
Top News Publishers According to Google Mobile Search Visibility in Top Stories (News Box) Carousel
Country Rank | Rank Change | News Domain | Edition | Top Stories Visibility Score Last Month (September) | Top Stories Visibility Score Prior Month (August) | Movement MoM |
---|---|---|---|---|---|---|
# 01 | finanzen.ch | Switzerland DE | 3,311,656 | 4,486,030 | -26.18 % | |
# 02 | 1 | marketscreener.com | Switzerland DE | 1,228,924 | 940,414 | 30.68 % |
# 03 | 2 | finanzen.net | Switzerland DE | 885,958 | 520,447 | 70.23 % |
# 04 | 134 | aktiencheck.de | Switzerland DE | 693,985 | 7,114 | 9655.2 % |
# 05 | -1 | ariva.de | Switzerland DE | 562,592 | 573,723 | -1.94 % |
# 06 | -4 | cash.ch | Switzerland DE | 532,584 | 1,101,213 | -51.64 % |
# 07 | 1 | boerse.de | Switzerland DE | 411,244 | 233,281 | 76.29 % |
# 08 | -1 | wallstreet-online.de | Switzerland DE | 239,648 | 239,956 | -0.13 % |
# 09 | -3 | fuw.ch | Switzerland DE | 219,079 | 253,978 | -13.74 % |
# 10 | 2 | nzz.ch | Switzerland DE | 216,842 | 173,457 | 25.01 % |
# 11 | 21 | finanzen.at | Switzerland DE | 213,384 | 60,345 | 253.61 % |
# 12 | 2 | spiegel.de | Switzerland DE | 196,548 | 155,929 | 26.05 % |
# 13 | -2 | stock3.com | Switzerland DE | 187,711 | 175,266 | 7.1 % |
# 14 | 36 | boerse-express.com | Switzerland DE | 170,674 | 34,575 | 393.63 % |
# 15 | 10 | welt.de | Switzerland DE | 170,462 | 88,329 | 92.99 % |
# 16 | 1 | faz.net | Switzerland DE | 158,779 | 135,466 | 17.21 % |
# 17 | -7 | aerotelegraph.com | Switzerland DE | 155,079 | 195,704 | -20.76 % |
# 18 | -2 | tagesanzeiger.ch | Switzerland DE | 147,801 | 149,069 | -0.85 % |
# 19 | 5 | finanznachrichten.de | Switzerland DE | 143,350 | 91,218 | 57.15 % |
# 20 | -5 | blick.ch | Switzerland DE | 135,418 | 149,550 | -9.45 % |
# 21 | 5 | nau.ch | Switzerland DE | 131,446 | 87,795 | 49.72 % |
# 22 | -2 | tagesschau.de | Switzerland DE | 126,857 | 122,513 | 3.55 % |
# 23 | -4 | handelszeitung.ch | Switzerland DE | 123,264 | 123,784 | -0.42 % |
# 24 | -11 | handelsblatt.com | Switzerland DE | 117,085 | 162,178 | -27.8 % |
# 25 | 27 | msn.com | Switzerland DE | 111,860 | 33,926 | 229.72 % |
# 26 | 10 | 4investors.de | Switzerland DE | 108,430 | 51,711 | 109.68 % |
# 27 | investing.com | Switzerland DE | 107,945 | 83,021 | 30.02 % | |
# 28 | -19 | deraktionaer.de | Switzerland DE | 90,615 | 214,267 | -57.71 % |
# 29 | -6 | watson.ch | Switzerland DE | 87,112 | 94,145 | -7.47 % |
# 30 | 38 | finanztrends.de | Switzerland DE | 86,192 | 22,500 | 283.08 % |
# 31 | -9 | srf.ch | Switzerland DE | 85,173 | 101,193 | -15.83 % |
# 32 | -11 | 20min.ch | Switzerland DE | 73,770 | 114,150 | -35.37 % |
# 33 | 25 | golem.de | Switzerland DE | 69,417 | 29,900 | 132.16 % |
# 34 | -16 | manager-magazin.de | Switzerland DE | 63,863 | 134,556 | -52.54 % |
# 35 | 71 | yahoo.com | Switzerland DE | 61,329 | 11,045 | 455.26 % |
# 36 | 10 | simplywall.st | Switzerland DE | 60,052 | 37,579 | 59.8 % |
# 37 | 2 | reisetopia.ch | Switzerland DE | 59,564 | 49,000 | 21.56 % |
# 38 | 36 | t-online.de | Switzerland DE | 48,639 | 19,486 | 149.61 % |
# 39 | -10 | moneycab.com | Switzerland DE | 48,260 | 68,737 | -29.79 % |
# 40 | -2 | bild.de | Switzerland DE | 47,709 | 49,892 | -4.38 % |
# 41 | 31 | bluewin.ch | Switzerland DE | 45,823 | 20,283 | 125.92 % |
# 42 | 28 | boerse-social.com | Switzerland DE | 45,665 | 20,477 | 123.01 % |
# 43 | 5 | aero.de | Switzerland DE | 43,780 | 35,550 | 23.15 % |
# 44 | 385 | livemint.com | Switzerland DE | 43,755 | 750 | 5734 % |
# 45 | 173 | business-standard.com | Switzerland DE | 43,435 | 3,428 | 1167.07 % |
# 46 | -4 | n-tv.de | Switzerland DE | 42,547 | 47,590 | -10.6 % |
# 47 | -3 | eqs-news.com | Switzerland DE | 41,900 | 38,750 | 8.13 % |
# 48 | -7 | finews.ch | Switzerland DE | 39,462 | 47,884 | -17.59 % |
# 49 | 60 | merkur.de | Switzerland DE | 38,885 | 10,582 | 267.46 % |
# 50 | 309 | economictimes.com | Switzerland DE | 37,744 | 1,125 | 3255.02 % |
# 51 | -20 | zeit.de | Switzerland DE | 36,799 | 60,402 | -39.08 % |
# 52 | -7 | derstandard.at | Switzerland DE | 34,342 | 38,045 | -9.73 % |
# 53 | -23 | businessinsider.de | Switzerland DE | 32,779 | 66,817 | -50.94 % |
# 54 | 42 | boersen-zeitung.de | Switzerland DE | 32,666 | 12,618 | 158.88 % |
# 55 | -18 | airliners.de | Switzerland DE | 31,855 | 50,098 | -36.41 % |
# 56 | 51 | zdf.de | Switzerland DE | 31,372 | 11,044 | 184.06 % |
# 57 | -24 | deraktionaer.tv | Switzerland DE | 31,141 | 58,415 | -46.69 % |
# 58 | -30 | focus.de | Switzerland DE | 30,886 | 74,446 | -58.51 % |
# 59 | -59 | bondguide.de | Switzerland DE | 30,675 | 0 | % |
# 60 | 38 | reisetopia.de | Switzerland DE | 29,175 | 12,500 | 133.4 % |
# 61 | -18 | gmx.ch | Switzerland DE | 28,851 | 43,603 | -33.83 % |
# 62 | -7 | swissinfo.ch | Switzerland DE | 27,998 | 33,057 | -15.3 % |
# 63 | 12 | aviation.direct | Switzerland DE | 27,563 | 19,056 | 44.64 % |
# 64 | 90 | boerse-global.de | Switzerland DE | 26,311 | 6,042 | 335.47 % |
# 65 | -31 | finanzmarktwelt.de | Switzerland DE | 25,944 | 54,285 | -52.21 % |
# 66 | 16 | boerse-online.de | Switzerland DE | 25,262 | 15,691 | 61 % |
# 67 | 45 | it-times.de | Switzerland DE | 25,141 | 9,754 | 157.75 % |
# 68 | 75 | cnbc.com | Switzerland DE | 24,906 | 6,927 | 259.55 % |
# 69 | 70 | fr.de | Switzerland DE | 24,520 | 7,060 | 247.31 % |
# 70 | -9 | heise.de | Switzerland DE | 23,774 | 29,300 | -18.86 % |
# 71 | 39 | ig.com | Switzerland DE | 23,538 | 10,550 | 123.11 % |
# 72 | -37 | wiwo.de | Switzerland DE | 21,770 | 52,858 | -58.81 % |
# 73 | 172 | fortune.com | Switzerland DE | 21,176 | 2,675 | 691.63 % |
# 74 | 42 | aerobuzz.de | Switzerland DE | 21,000 | 9,250 | 127.03 % |
# 75 | 24 | aargauerzeitung.ch | Switzerland DE | 20,643 | 12,450 | 65.81 % |
# 76 | -76 | foodaktuell.ch | Switzerland DE | 20,528 | 0 | % |
# 77 | -77 | anleihen-finder.de | Switzerland DE | 20,325 | 0 | % |
# 78 | -78 | schaeffler.de | Switzerland DE | 19,126 | 0 | % |
# 79 | 24 | bloomberg.com | Switzerland DE | 18,162 | 11,579 | 56.85 % |
# 80 | -17 | diepresse.com | Switzerland DE | 17,953 | 25,928 | -30.76 % |
# 81 | 93 | flugrevue.de | Switzerland DE | 17,609 | 5,000 | 252.18 % |
# 82 | 196 | ecoreporter.de | Switzerland DE | 17,589 | 2,000 | 779.45 % |
# 83 | 157 | invezz.com | Switzerland DE | 16,817 | 2,962 | 467.76 % |
# 84 | -1 | toponline.ch | Switzerland DE | 16,432 | 15,687 | 4.75 % |
# 85 | 117 | kurier.at | Switzerland DE | 16,390 | 3,750 | 337.07 % |
# 86 | -24 | investrends.ch | Switzerland DE | 16,216 | 28,109 | -42.31 % |
# 87 | -87 | turi2.de | Switzerland DE | 16,000 | 0 | % |
# 88 | 40 | ad-hoc-news.de | Switzerland DE | 15,839 | 7,750 | 104.37 % |
# 89 | -89 | htr.ch | Switzerland DE | 15,750 | 0 | % |
# 90 | -90 | sn.at | Switzerland DE | 15,650 | 0 | % |
# 91 | 177 | krone.at | Switzerland DE | 15,321 | 2,250 | 580.93 % |
# 92 | -41 | orf.at | Switzerland DE | 15,226 | 33,983 | -55.2 % |
# 93 | 30 | boersennews.de | Switzerland DE | 14,990 | 8,250 | 81.7 % |
# 94 | 10 | fashionunited.de | Switzerland DE | 14,750 | 11,514 | 28.1 % |
# 95 | 37 | der-farang.com | Switzerland DE | 14,742 | 7,275 | 102.64 % |
# 96 | -19 | themarket.ch | Switzerland DE | 14,325 | 17,027 | -15.87 % |
# 97 | -57 | reuters.com | Switzerland DE | 13,777 | 48,780 | -71.76 % |
# 98 | -49 | abouttravel.ch | Switzerland DE | 13,714 | 34,689 | -60.47 % |
# 99 | 244 | agenzianova.com | Switzerland DE | 13,705 | 1,464 | 836.13 % |
# 100 | 14 | bahnonline.ch | Switzerland DE | 13,664 | 9,567 | 42.82 % |
Get the Full News Authority Report
Note: It is our responsibility to protect your privacy and we guarantee that your data will be completely confidential.
Top SEO Visibility Winners
# | Rank Change | News Domain | Search Visibility Last Month (September) | Movement MoM |
---|---|---|---|---|
# 01 | 134 | aktiencheck.de | 693,985 | 9655.2 % |
# 02 | 385 | livemint.com | 43,755 | 5734 % |
# 03 | 309 | economictimes.com | 37,744 | 3255.02 % |
# 04 | 173 | business-standard.com | 43,435 | 1167.07 % |
# 05 | 244 | agenzianova.com | 13,705 | 836.13 % |
Top SEO Visibility Losers
# | Rank Change | News Domain | Search Visibility Last Month (September) | Movement |
---|---|---|---|---|
# 01 | -57 | reuters.com | 13,777 | -71.76 % |
# 02 | -49 | abouttravel.ch | 13,714 | -60.47 % |
# 03 | -37 | wiwo.de | 21,770 | -58.81 % |
# 04 | -30 | focus.de | 30,886 | -58.51 % |
# 05 | -19 | deraktionaer.de | 90,615 | -57.71 % |