Top 100 Sports News Sites & Publishers in India EN by Search Visibility [September 2024]
Top 100 Sports news sites SEO rankings in India EN are based on NewzDash data of Google Mobile Search Visibility in Top Stories (News Box) Carousel for September 2024Top Search Visibility is based on dynamic set of keywords driven from trends tracked about every 15 minutes. The Visibility Scores are based on rankings, estimated CTR, number of ranked URLs, appearances, duration and more. Check Country Rank and Search Visibility movements for each domain. Click on any domain below to view top Search Visibility metrics and SEO performance.
We will be updating this post on a monthly basis, so you can keep track of all the News SEO Visibility shifts and spot changes in rankings.
Check By News Section:
Showing up to 100 websites. Get a FREE Demo
Top News Publishers According to Google Mobile Search Visibility in Top Stories (News Box) Carousel
Country Rank | Rank Change | News Domain | Edition | Top Stories Visibility Score Last Month (September) | Top Stories Visibility Score Prior Month (August) | Movement MoM |
---|---|---|---|---|---|---|
# 01 | sportskeeda.com | India EN | 873,039 | 1,023,156 | -14.67 % | |
# 02 | indiatimes.com | India EN | 870,527 | 890,205 | -2.21 % | |
# 03 | hindustantimes.com | India EN | 739,655 | 710,202 | 4.15 % | |
# 04 | ndtv.com | India EN | 631,702 | 599,753 | 5.33 % | |
# 05 | thehindu.com | India EN | 607,562 | 543,885 | 11.71 % | |
# 06 | 1 | espncricinfo.com | India EN | 485,485 | 375,230 | 29.38 % |
# 07 | -1 | news18.com | India EN | 472,947 | 514,210 | -8.02 % |
# 08 | indiatoday.in | India EN | 334,780 | 309,451 | 8.19 % | |
# 09 | 1 | indianexpress.com | India EN | 302,316 | 272,748 | 10.84 % |
# 10 | 6 | espn.in | India EN | 270,658 | 203,699 | 32.87 % |
# 11 | 2 | cricket.one | India EN | 255,378 | 215,151 | 18.7 % |
# 12 | 2 | goal.com | India EN | 255,296 | 207,704 | 22.91 % |
# 13 | -1 | theguardian.com | India EN | 239,069 | 260,538 | -8.24 % |
# 14 | -5 | timesnownews.com | India EN | 229,813 | 304,780 | -24.6 % |
# 15 | outlookindia.com | India EN | 229,033 | 207,635 | 10.31 % | |
# 16 | 20 | cricketaddictor.com | India EN | 216,454 | 107,277 | 101.77 % |
# 17 | 1 | india.com | India EN | 212,697 | 188,424 | 12.88 % |
# 18 | -1 | mykhel.com | India EN | 201,260 | 192,026 | 4.81 % |
# 19 | 1 | crictracker.com | India EN | 198,189 | 173,713 | 14.09 % |
# 20 | 22 | yahoo.com | India EN | 195,582 | 91,025 | 114.87 % |
# 21 | 9 | cricbuzz.com | India EN | 194,858 | 124,991 | 55.9 % |
# 22 | -11 | bbc.com | India EN | 191,848 | 261,891 | -26.75 % |
# 23 | 59 | essentiallysports.com | India EN | 188,758 | 42,490 | 344.24 % |
# 24 | -2 | thesportstak.com | India EN | 167,678 | 163,407 | 2.61 % |
# 25 | 2 | business-standard.com | India EN | 162,065 | 135,426 | 19.67 % |
# 26 | 38 | sportsmole.co.uk | India EN | 159,963 | 63,634 | 151.38 % |
# 27 | 25 | abplive.com | India EN | 152,395 | 74,878 | 103.52 % |
# 28 | 1 | skysports.com | India EN | 150,836 | 126,137 | 19.58 % |
# 29 | -4 | livemint.com | India EN | 139,664 | 153,572 | -9.06 % |
# 30 | -11 | mirror.co.uk | India EN | 137,148 | 183,050 | -25.08 % |
# 31 | 1 | usatoday.com | India EN | 136,871 | 119,618 | 14.42 % |
# 32 | 18 | firstpost.com | India EN | 131,478 | 76,421 | 72.04 % |
# 33 | -10 | indiatvnews.com | India EN | 127,320 | 155,600 | -18.17 % |
# 34 | latestly.com | India EN | 127,178 | 116,157 | 9.49 % | |
# 35 | 32 | khelnow.com | India EN | 123,585 | 57,651 | 114.37 % |
# 36 | -5 | marca.com | India EN | 123,338 | 122,493 | 0.69 % |
# 37 | 3 | republicworld.com | India EN | 119,264 | 94,488 | 26.22 % |
# 38 | 7 | livehindustan.com | India EN | 119,196 | 88,017 | 35.42 % |
# 39 | 36 | msn.com | India EN | 115,913 | 49,157 | 135.8 % |
# 40 | -14 | jagran.com | India EN | 114,372 | 144,721 | -20.97 % |
# 41 | 5 | aajtak.in | India EN | 111,788 | 87,388 | 27.92 % |
# 42 | 9 | si.com | India EN | 111,755 | 75,751 | 47.53 % |
# 43 | 124 | vavel.com | India EN | 100,310 | 14,781 | 578.64 % |
# 44 | 34 | onefootball.com | India EN | 99,887 | 47,687 | 109.46 % |
# 45 | 3 | cricketworld.com | India EN | 98,579 | 78,350 | 25.82 % |
# 46 | -2 | manchestereveningnews.co.uk | India EN | 94,271 | 88,457 | 6.57 % |
# 47 | -23 | football.london | India EN | 88,111 | 155,406 | -43.3 % |
# 48 | 8 | newsbytesapp.com | India EN | 85,930 | 69,026 | 24.49 % |
# 49 | -28 | olympics.com | India EN | 84,490 | 169,155 | -50.05 % |
# 50 | -15 | youtube.com | India EN | 83,738 | 116,118 | -27.89 % |
# 51 | -51 | footboom1.com | India EN | 80,790 | 0 | % |
# 52 | 37 | cricket.com.au | India EN | 76,439 | 38,505 | 98.52 % |
# 53 | -16 | nytimes.com | India EN | 75,970 | 105,239 | -27.81 % |
# 54 | -13 | aljazeera.com | India EN | 75,801 | 94,070 | -19.42 % |
# 55 | 14 | telegraphindia.com | India EN | 74,298 | 55,031 | 35.01 % |
# 56 | 92 | thebridge.in | India EN | 73,740 | 18,899 | 290.18 % |
# 57 | 129 | beinsports.com | India EN | 71,960 | 12,637 | 469.44 % |
# 58 | 28 | bavarianfootballworks.com | India EN | 71,794 | 41,213 | 74.2 % |
# 59 | -26 | economictimes.com | India EN | 66,459 | 117,329 | -43.36 % |
# 60 | 14 | thecricketlounge.com | India EN | 65,686 | 49,685 | 32.2 % |
# 61 | -3 | barcablaugranes.com | India EN | 65,330 | 68,672 | -4.87 % |
# 62 | 95 | sportingnews.com | India EN | 64,171 | 16,783 | 282.36 % |
# 63 | 29 | amarujala.com | India EN | 63,303 | 36,976 | 71.2 % |
# 64 | -17 | thesportsrush.com | India EN | 63,096 | 85,723 | -26.4 % |
# 65 | 43 | thisisanfield.com | India EN | 62,577 | 28,507 | 119.51 % |
# 66 | -3 | formula1.com | India EN | 62,111 | 64,311 | -3.42 % |
# 67 | 72 | bolavip.com | India EN | 61,185 | 20,334 | 200.9 % |
# 68 | 27 | aninews.in | India EN | 60,442 | 35,334 | 71.06 % |
# 69 | 239 | bvmsports.com | India EN | 59,718 | 4,815 | 1140.25 % |
# 70 | 57 | insidesport.in | India EN | 59,236 | 23,563 | 151.39 % |
# 71 | -33 | bbc.co.uk | India EN | 59,184 | 97,156 | -39.08 % |
# 72 | 1 | lastwordonsports.com | India EN | 57,416 | 50,571 | 13.54 % |
# 73 | 182 | bleachernation.com | India EN | 56,738 | 6,938 | 717.79 % |
# 74 | -12 | metro.co.uk | India EN | 56,423 | 64,569 | -12.62 % |
# 75 | 31 | sportsadda.com | India EN | 56,417 | 28,792 | 95.95 % |
# 76 | 299 | etvbharat.com | India EN | 55,566 | 3,705 | 1399.76 % |
# 77 | 55 | athlonsports.com | India EN | 53,066 | 22,064 | 140.51 % |
# 78 | -24 | moneycontrol.com | India EN | 50,393 | 73,235 | -31.19 % |
# 79 | 12 | deccanherald.com | India EN | 50,230 | 37,659 | 33.38 % |
# 80 | 161 | liverpoolfc.com | India EN | 49,006 | 7,518 | 551.85 % |
# 81 | 81 | news24online.com | India EN | 48,657 | 15,999 | 204.13 % |
# 82 | 264 | timesnowhindi.com | India EN | 47,572 | 4,224 | 1026.23 % |
# 83 | -34 | caughtoffside.com | India EN | 46,986 | 77,899 | -39.68 % |
# 84 | 12 | inshorts.com | India EN | 46,473 | 35,007 | 32.75 % |
# 85 | -57 | pinkvilla.com | India EN | 46,318 | 129,708 | -64.29 % |
# 86 | -21 | managingmadrid.com | India EN | 45,966 | 60,625 | -24.18 % |
# 87 | -32 | sbnation.com | India EN | 45,903 | 69,973 | -34.4 % |
# 88 | 46 | wisden.com | India EN | 45,761 | 20,800 | 120 % |
# 89 | 107 | wtatennis.com | India EN | 43,114 | 10,955 | 293.56 % |
# 90 | -24 | espn.com | India EN | 41,914 | 58,253 | -28.05 % |
# 91 | -52 | express.co.uk | India EN | 41,835 | 96,866 | -56.81 % |
# 92 | -49 | forbes.com | India EN | 41,562 | 88,641 | -53.11 % |
# 93 | 10 | bleacherreport.com | India EN | 40,806 | 30,498 | 33.8 % |
# 94 | 132 | cricket.com | India EN | 40,236 | 8,326 | 383.26 % |
# 95 | 60 | manutd.com | India EN | 40,025 | 17,396 | 130.08 % |
# 96 | 60 | arsenal.com | India EN | 39,919 | 16,855 | 136.84 % |
# 97 | -38 | icc-cricket.com | India EN | 39,751 | 68,169 | -41.69 % |
# 98 | 13 | crictoday.com | India EN | 39,628 | 27,844 | 42.32 % |
# 99 | -20 | dailymail.co.uk | India EN | 38,287 | 46,303 | -17.31 % |
# 100 | 81 | mid-day.com | India EN | 37,471 | 13,218 | 183.48 % |
Get the Full News Authority Report
Note: It is our responsibility to protect your privacy and we guarantee that your data will be completely confidential.
Top SEO Visibility Winners
# | Rank Change | News Domain | Search Visibility Last Month (September) | Movement MoM |
---|---|---|---|---|
# 01 | 299 | etvbharat.com | 55,566 | 1399.76 % |
# 02 | 239 | bvmsports.com | 59,718 | 1140.25 % |
# 03 | 264 | timesnowhindi.com | 47,572 | 1026.23 % |
# 04 | 182 | bleachernation.com | 56,738 | 717.79 % |
# 05 | 124 | vavel.com | 100,310 | 578.64 % |
Top SEO Visibility Losers
# | Rank Change | News Domain | Search Visibility Last Month (September) | Movement |
---|---|---|---|---|
# 01 | -57 | pinkvilla.com | 46,318 | -64.29 % |
# 02 | -52 | express.co.uk | 41,835 | -56.81 % |
# 03 | -49 | forbes.com | 41,562 | -53.11 % |
# 04 | -28 | olympics.com | 84,490 | -50.05 % |
# 05 | -26 | economictimes.com | 66,459 | -43.36 % |