View The Top 100 News Publishers in Google Mobile Search Top Stories Carousel (News Box):
Top 100 Divertissement News Sites & Publishers in France by Search Visibility [November 2024]
Top 100 Divertissement news sites SEO rankings in France are based on NewzDash data of Google Mobile Search Visibility in Top Stories (News Box) Carousel for November 2024Top Search Visibility is based on dynamic set of keywords driven from trends tracked about every 15 minutes. The Visibility Scores are based on rankings, estimated CTR, number of ranked URLs, appearances, duration and more. Check Country Rank and Search Visibility movements for each domain. Click on any domain below to view top Search Visibility metrics and SEO performance.
We will be updating this post on a monthly basis, so you can keep track of all the News SEO Visibility shifts and spot changes in rankings.
Check By News Section: France - Nationale France - Sciences et technologies France - Économie France - Divertissement France - Sports France - Santé
Showing up to 100 websites. Get a FREE Demo
Top News Publishers According to Google Mobile Search Visibility in Top Stories (News Box) Carousel
Country Rank | Rank Change | News Domain | Edition | Top Stories Visibility Score Last Month (November) | Top Stories Visibility Score Prior Month (October) | Movement MoM |
---|---|---|---|---|---|---|
# 01 | programme-tv.net | France | 1,908,681 | 2,150,549 | -11.25 % | |
# 02 | 1 | lefigaro.fr | France | 1,464,853 | 1,475,020 | -0.69 % |
# 03 | -1 | purepeople.com | France | 1,460,333 | 1,520,592 | -3.96 % |
# 04 | gala.fr | France | 1,388,898 | 1,451,352 | -4.3 % | |
# 05 | 2 | ouest-france.fr | France | 1,185,319 | 1,074,522 | 10.31 % |
# 06 | -1 | yahoo.com | France | 1,064,844 | 1,316,298 | -19.1 % |
# 07 | 2 | bfmtv.com | France | 1,005,404 | 957,661 | 4.99 % |
# 08 | -2 | allocine.fr | France | 994,860 | 1,162,526 | -14.42 % |
# 09 | 1 | francetvinfo.fr | France | 950,697 | 928,205 | 2.42 % |
# 10 | -2 | voici.fr | France | 904,557 | 1,062,424 | -14.86 % |
# 11 | 20minutes.fr | France | 791,894 | 883,149 | -10.33 % | |
# 12 | closermag.fr | France | 786,144 | 879,557 | -10.62 % | |
# 13 | 1 | leparisien.fr | France | 697,258 | 708,209 | -1.55 % |
# 14 | 3 | lemonde.fr | France | 612,624 | 576,201 | 6.32 % |
# 15 | huffingtonpost.fr | France | 600,476 | 613,612 | -2.14 % | |
# 16 | -3 | tf1.fr | France | 590,660 | 714,300 | -17.31 % |
# 17 | 2 | public.fr | France | 580,681 | 551,275 | 5.33 % |
# 18 | radiofrance.fr | France | 560,956 | 574,593 | -2.37 % | |
# 19 | 3 | journaldesfemmes.fr | France | 547,610 | 466,314 | 17.43 % |
# 20 | parismatch.com | France | 516,360 | 508,917 | 1.46 % | |
# 21 | -5 | actu.fr | France | 504,034 | 587,630 | -14.23 % |
# 22 | -1 | cnews.fr | France | 476,095 | 467,305 | 1.88 % |
# 23 | programme-television.org | France | 430,840 | 457,585 | -5.84 % | |
# 24 | 7 | diverto.tv | France | 420,021 | 323,105 | 30 % |
# 25 | telerama.fr | France | 418,882 | 415,555 | 0.8 % | |
# 26 | 3 | elle.fr | France | 409,680 | 341,471 | 19.98 % |
# 27 | -1 | lepoint.fr | France | 385,893 | 392,142 | -1.59 % |
# 28 | 6 | sudouest.fr | France | 361,606 | 282,675 | 27.92 % |
# 29 | -5 | telestar.fr | France | 343,198 | 426,790 | -19.59 % |
# 30 | -2 | msn.com | France | 319,074 | 345,733 | -7.71 % |
# 31 | 16 | francebleu.fr | France | 305,035 | 187,235 | 62.92 % |
# 32 | 11 | sortiraparis.com | France | 304,957 | 200,562 | 52.05 % |
# 33 | 7 | free.fr | France | 302,300 | 234,610 | 28.85 % |
# 34 | -1 | ladepeche.fr | France | 292,372 | 290,849 | 0.52 % |
# 35 | -3 | midilibre.fr | France | 285,717 | 302,649 | -5.59 % |
# 36 | -6 | liberation.fr | France | 285,131 | 323,554 | -11.88 % |
# 37 | 12 | jeuxvideo.com | France | 281,346 | 178,006 | 58.05 % |
# 38 | -3 | linternaute.com | France | 280,800 | 278,489 | 0.83 % |
# 39 | 31 | melty.fr | France | 276,463 | 107,893 | 156.24 % |
# 40 | -3 | chartsinfrance.net | France | 272,845 | 261,713 | 4.25 % |
# 41 | 3 | maville.com | France | 262,130 | 195,670 | 33.97 % |
# 42 | -3 | premiere.fr | France | 257,343 | 239,919 | 7.26 % |
# 43 | -5 | rtl.fr | France | 244,188 | 253,743 | -3.77 % |
# 44 | 1 | france.tv | France | 237,067 | 194,406 | 21.94 % |
# 45 | 9 | europe1.fr | France | 236,806 | 164,057 | 44.34 % |
# 46 | -19 | ozap.com | France | 236,339 | 376,836 | -37.28 % |
# 47 | -11 | ecranlarge.com | France | 236,175 | 264,443 | -10.69 % |
# 48 | 9 | letelegramme.fr | France | 213,339 | 150,236 | 42 % |
# 49 | -8 | jeanmarcmorandini.com | France | 199,220 | 209,692 | -4.99 % |
# 50 | 6 | programme.tv | France | 189,275 | 160,103 | 18.22 % |
# 51 | 2 | hitek.fr | France | 185,651 | 169,519 | 9.52 % |
# 52 | -1 | rtbf.be | France | 183,633 | 173,547 | 5.81 % |
# 53 | 6 | youtube.com | France | 179,440 | 140,246 | 27.95 % |
# 54 | 11 | aufeminin.com | France | 177,329 | 119,251 | 48.7 % |
# 55 | -13 | tf1info.fr | France | 172,069 | 208,797 | -17.59 % |
# 56 | -8 | lavoixdunord.fr | France | 169,818 | 182,977 | -7.19 % |
# 57 | -11 | vanityfair.fr | France | 155,498 | 192,001 | -19.01 % |
# 58 | canalplus.com | France | 153,244 | 146,540 | 4.57 % | |
# 59 | 7 | mariefrance.fr | France | 152,271 | 114,546 | 32.93 % |
# 60 | 3 | stars-actu.fr | France | 147,540 | 129,339 | 14.07 % |
# 61 | 8 | fnac.com | France | 143,414 | 110,054 | 30.31 % |
# 62 | -12 | newsactual.fr | France | 139,973 | 176,027 | -20.48 % |
# 63 | -8 | femmeactuelle.fr | France | 139,173 | 162,499 | -14.35 % |
# 64 | 29 | humanite.fr | France | 135,128 | 77,943 | 73.37 % |
# 65 | 30 | journaldemontreal.com | France | 124,169 | 77,046 | 61.16 % |
# 66 | -6 | lesoir.be | France | 121,883 | 133,681 | -8.83 % |
# 67 | 46 | ledauphine.com | France | 120,804 | 53,192 | 127.11 % |
# 68 | 15 | pointdevue.fr | France | 120,539 | 91,805 | 31.3 % |
# 69 | 49 | noovomoi.ca | France | 112,975 | 49,121 | 129.99 % |
# 70 | 75 | nrj.fr | France | 111,734 | 36,005 | 210.33 % |
# 71 | 4 | journaldugeek.com | France | 111,271 | 101,463 | 9.67 % |
# 72 | 31 | lindependant.fr | France | 104,334 | 69,386 | 50.37 % |
# 73 | toutelatele.com | France | 101,494 | 102,369 | -0.85 % | |
# 74 | -22 | cesoirtv.com | France | 100,284 | 171,230 | -41.43 % |
# 75 | 17 | paris-turf.com | France | 99,446 | 78,252 | 27.08 % |
# 76 | nouvelobs.com | France | 94,963 | 100,032 | -5.07 % | |
# 77 | 55 | radio-canada.ca | France | 92,107 | 40,268 | 128.73 % |
# 78 | 3 | metalzone.fr | France | 88,438 | 94,416 | -6.33 % |
# 79 | 12 | vogue.fr | France | 86,663 | 78,463 | 10.45 % |
# 80 | 21 | lesechos.fr | France | 85,268 | 72,101 | 18.26 % |
# 81 | 126 | terrafemina.com | France | 84,110 | 18,824 | 346.82 % |
# 82 | -20 | nouveautes-tele.com | France | 81,393 | 131,929 | -38.31 % |
# 83 | -4 | coulisses-tv.fr | France | 81,283 | 96,249 | -15.55 % |
# 84 | 20 | ohmymag.com | France | 80,816 | 63,649 | 26.97 % |
# 85 | 56 | lapresse.ca | France | 80,692 | 38,013 | 112.27 % |
# 86 | 22 | rfi.fr | France | 79,165 | 58,692 | 34.88 % |
# 87 | 42 | 7jours.ca | France | 78,837 | 42,400 | 85.94 % |
# 88 | -8 | catch-newz.com | France | 77,398 | 95,039 | -18.56 % |
# 89 | -4 | laprovence.com | France | 72,420 | 87,252 | -17 % |
# 90 | 120 | numero.com | France | 72,136 | 18,269 | 294.85 % |
# 91 | 49 | lequipe.fr | France | 71,980 | 38,210 | 88.38 % |
# 92 | 2 | cosmopolitan.fr | France | 69,835 | 77,454 | -9.84 % |
# 93 | 73 | lesacdechips.com | France | 69,751 | 28,551 | 144.3 % |
# 94 | -12 | lunion.fr | France | 68,550 | 92,272 | -25.71 % |
# 95 | -17 | lanouvellerepublique.fr | France | 68,179 | 96,783 | -29.55 % |
# 96 | 35 | generations.fr | France | 67,939 | 41,250 | 64.7 % |
# 97 | 3 | tv-programme.com | France | 67,568 | 73,432 | -7.99 % |
# 98 | 9 | purebreak.com | France | 67,372 | 58,764 | 14.65 % |
# 99 | -99 | nextplz.fr | France | 67,183 | 0 | % |
# 100 | 21 | arena-tour.fr | France | 66,715 | 48,401 | 37.84 % |
Get the Full News Authority Report
Note: It is our responsibility to protect your privacy and we guarantee that your data will be completely confidential.
Top SEO Visibility Winners
# | Rank Change | News Domain | Search Visibility Last Month (November) | Movement MoM |
---|---|---|---|---|
# 01 | 126 | terrafemina.com | 84,110 | 346.82 % |
# 02 | 120 | numero.com | 72,136 | 294.85 % |
# 03 | 75 | nrj.fr | 111,734 | 210.33 % |
# 04 | 31 | melty.fr | 276,463 | 156.24 % |
# 05 | 73 | lesacdechips.com | 69,751 | 144.3 % |
Top SEO Visibility Losers
# | Rank Change | News Domain | Search Visibility Last Month (November) | Movement |
---|---|---|---|---|
# 01 | -22 | cesoirtv.com | 100,284 | -41.43 % |
# 02 | -20 | nouveautes-tele.com | 81,393 | -38.31 % |
# 03 | -19 | ozap.com | 236,339 | -37.28 % |
# 04 | -17 | lanouvellerepublique.fr | 68,179 | -29.55 % |
# 05 | -12 | lunion.fr | 68,550 | -25.71 % |