Top 100 nacionais News Sites & Publishers in Brasil by Search Visibility [November 2024]
Top 100 nacionais news sites SEO rankings in Brasil are based on NewzDash data of Google Mobile Search Visibility in Top Stories (News Box) Carousel for November 2024Top Search Visibility is based on dynamic set of keywords driven from trends tracked about every 15 minutes. The Visibility Scores are based on rankings, estimated CTR, number of ranked URLs, appearances, duration and more. Check Country Rank and Search Visibility movements for each domain. Click on any domain below to view top Search Visibility metrics and SEO performance.
We will be updating this post on a monthly basis, so you can keep track of all the News SEO Visibility shifts and spot changes in rankings.
Check By News Section: Brasil - Entretenimento Brasil - Negócios Brasil - Esportes Brasil - nacionais Brasil - Ciência e tecnologia Brasil - Saúde Brasil - Mundo
Showing up to 100 websites. Get a FREE Demo
Top News Publishers According to Google Mobile Search Visibility in Top Stories (News Box) Carousel
Country Rank | Rank Change | News Domain | Edition | Top Stories Visibility Score Last Month (November) | Top Stories Visibility Score Prior Month (October) | Movement MoM |
---|---|---|---|---|---|---|
# 01 | globo.com | Brasil | 7,107,151 | 8,666,824 | -18 % | |
# 02 | uol.com.br | Brasil | 3,690,015 | 4,469,035 | -17.43 % | |
# 03 | cnnbrasil.com.br | Brasil | 2,535,773 | 2,574,068 | -1.49 % | |
# 04 | metropoles.com | Brasil | 1,446,901 | 1,773,134 | -18.4 % | |
# 05 | poder360.com.br | Brasil | 1,393,379 | 1,456,611 | -4.34 % | |
# 06 | terra.com.br | Brasil | 1,050,542 | 1,402,771 | -25.11 % | |
# 07 | cartacapital.com.br | Brasil | 889,727 | 1,393,919 | -36.17 % | |
# 08 | infomoney.com.br | Brasil | 721,131 | 851,059 | -15.27 % | |
# 09 | ebc.com.br | Brasil | 692,276 | 798,539 | -13.31 % | |
# 10 | em.com.br | Brasil | 617,209 | 725,881 | -14.97 % | |
# 11 | 5 | correiobraziliense.com.br | Brasil | 601,991 | 457,510 | 31.58 % |
# 12 | 2 | gazetadopovo.com.br | Brasil | 490,320 | 497,822 | -1.51 % |
# 13 | -1 | estadao.com.br | Brasil | 488,677 | 645,978 | -24.35 % |
# 14 | -3 | otempo.com.br | Brasil | 486,878 | 652,756 | -25.41 % |
# 15 | 13 | bbc.com | Brasil | 469,222 | 232,571 | 101.75 % |
# 16 | -1 | abril.com.br | Brasil | 445,537 | 491,957 | -9.44 % |
# 17 | 4 | jovempan.com.br | Brasil | 355,570 | 373,393 | -4.77 % |
# 18 | 2 | itatiaia.com.br | Brasil | 354,070 | 381,800 | -7.26 % |
# 19 | r7.com | Brasil | 342,774 | 383,423 | -10.6 % | |
# 20 | 3 | revistaoeste.com | Brasil | 330,698 | 326,776 | 1.2 % |
# 21 | -4 | youtube.com | Brasil | 300,776 | 412,289 | -27.05 % |
# 22 | istoe.com.br | Brasil | 293,495 | 366,020 | -19.81 % | |
# 23 | -5 | clicrbs.com.br | Brasil | 284,704 | 391,465 | -27.27 % |
# 24 | -11 | verdesmares.com.br | Brasil | 276,846 | 551,561 | -49.81 % |
# 25 | -1 | exame.com | Brasil | 189,697 | 315,944 | -39.96 % |
# 26 | 12 | www.gov.br | Brasil | 187,564 | 144,610 | 29.7 % |
# 27 | -2 | brasil247.com | Brasil | 185,206 | 280,564 | -33.99 % |
# 28 | -2 | ig.com.br | Brasil | 184,755 | 264,140 | -30.05 % |
# 29 | 2 | brasildefato.com.br | Brasil | 161,309 | 213,143 | -24.32 % |
# 30 | 11 | metsul.com | Brasil | 155,074 | 128,765 | 20.43 % |
# 31 | 4 | sbt.com.br | Brasil | 141,053 | 172,880 | -18.41 % |
# 32 | -2 | oantagonista.com.br | Brasil | 130,799 | 225,237 | -41.93 % |
# 33 | -1 | revistaforum.com.br | Brasil | 129,264 | 191,251 | -32.41 % |
# 34 | -1 | diariodocentrodomundo.com.br | Brasil | 128,941 | 184,506 | -30.12 % |
# 35 | -6 | nsctotal.com.br | Brasil | 124,688 | 230,106 | -45.81 % |
# 36 | 4 | ndmais.com.br | Brasil | 113,213 | 128,981 | -12.23 % |
# 37 | 7 | migalhas.com.br | Brasil | 107,265 | 95,224 | 12.64 % |
# 38 | -4 | jornaldebrasilia.com.br | Brasil | 104,482 | 174,053 | -39.97 % |
# 39 | 11 | conjur.com.br | Brasil | 88,602 | 70,565 | 25.56 % |
# 40 | 5 | correiodopovo.com.br | Brasil | 82,031 | 81,579 | 0.55 % |
# 41 | 2 | istoedinheiro.com.br | Brasil | 76,128 | 104,174 | -26.92 % |
# 42 | 14 | camara.leg.br | Brasil | 73,679 | 49,014 | 50.32 % |
# 43 | 8 | jornalopcao.com.br | Brasil | 73,279 | 66,073 | 10.91 % |
# 44 | 15 | olhardigital.com.br | Brasil | 73,168 | 44,127 | 65.81 % |
# 45 | -18 | opovo.com.br | Brasil | 72,341 | 256,981 | -71.85 % |
# 46 | 22 | climatempo.com.br | Brasil | 70,815 | 35,851 | 97.53 % |
# 47 | 6 | canalrural.com.br | Brasil | 67,860 | 57,968 | 17.06 % |
# 48 | 1 | bhaz.com.br | Brasil | 67,701 | 73,129 | -7.42 % |
# 49 | -10 | diariodopoder.com.br | Brasil | 66,980 | 134,241 | -50.1 % |
# 50 | -3 | hojeemdia.com.br | Brasil | 66,411 | 78,056 | -14.92 % |
# 51 | -9 | folhape.com.br | Brasil | 65,136 | 114,022 | -42.87 % |
# 52 | 18 | pt.org.br | Brasil | 54,523 | 33,110 | 64.67 % |
# 53 | -1 | correio24horas.com.br | Brasil | 50,323 | 58,520 | -14.01 % |
# 54 | 6 | stf.jus.br | Brasil | 49,800 | 44,018 | 13.14 % |
# 55 | 2 | bnews.com.br | Brasil | 46,976 | 44,936 | 4.54 % |
# 56 | -10 | senado.leg.br | Brasil | 45,408 | 81,505 | -44.29 % |
# 57 | 4 | diariodorio.com | Brasil | 44,880 | 43,151 | 4.01 % |
# 58 | 7 | msn.com | Brasil | 44,030 | 36,721 | 19.9 % |
# 59 | -22 | jota.info | Brasil | 43,705 | 146,425 | -70.15 % |
# 60 | 7 | moneytimes.com.br | Brasil | 40,171 | 35,910 | 11.87 % |
# 61 | 3 | iclnoticias.com.br | Brasil | 38,034 | 38,051 | -0.04 % |
# 62 | -62 | dw.com | Brasil | 36,421 | 0 | % |
# 63 | 81 | tnh1.com.br | Brasil | 35,746 | 6,628 | 439.32 % |
# 64 | 113 | intercept.com.br | Brasil | 34,820 | 4,820 | 622.41 % |
# 65 | 384 | defatoonline.com.br | Brasil | 34,804 | 1,250 | 2684.32 % |
# 66 | 37 | tempo.com | Brasil | 34,245 | 13,260 | 158.26 % |
# 67 | -1 | pleno.news | Brasil | 32,587 | 36,543 | -10.83 % |
# 68 | 4 | diariodepernambuco.com.br | Brasil | 31,203 | 30,580 | 2.04 % |
# 69 | 6 | gazetasp.com.br | Brasil | 28,776 | 27,386 | 5.08 % |
# 70 | -12 | campograndenews.com.br | Brasil | 28,208 | 44,262 | -36.27 % |
# 71 | -9 | mixvale.com.br | Brasil | 24,624 | 42,705 | -42.34 % |
# 72 | -9 | tupi.fm | Brasil | 23,068 | 38,436 | -39.98 % |
# 73 | 34 | portaldoholanda.com.br | Brasil | 23,004 | 12,699 | 81.15 % |
# 74 | 76 | contabeis.com.br | Brasil | 22,918 | 6,091 | 276.26 % |
# 75 | 2 | acidadeon.com | Brasil | 22,216 | 26,621 | -16.55 % |
# 76 | -76 | oeco.org.br | Brasil | 21,492 | 0 | % |
# 77 | 8 | lance.com.br | Brasil | 20,623 | 20,884 | -1.25 % |
# 78 | 8 | abcmais.com | Brasil | 20,588 | 18,358 | 12.15 % |
# 79 | 376 | querobolsa.com.br | Brasil | 19,821 | 1,209 | 1539.45 % |
# 80 | 17 | 98live.com.br | Brasil | 19,508 | 14,500 | 34.54 % |
# 81 | -10 | terrabrasilnoticias.com | Brasil | 18,865 | 32,637 | -42.2 % |
# 82 | 39 | aeroin.net | Brasil | 18,682 | 9,637 | 93.86 % |
# 83 | 52 | meionews.com | Brasil | 18,267 | 7,438 | 145.59 % |
# 84 | 179 | diariodoestadogo.com.br | Brasil | 18,225 | 2,500 | 629 % |
# 85 | 26 | bahia.ba | Brasil | 18,173 | 11,932 | 52.3 % |
# 86 | 45 | apublica.org | Brasil | 17,659 | 7,826 | 125.65 % |
# 87 | -3 | atribuna.com.br | Brasil | 16,323 | 22,851 | -28.57 % |
# 88 | -88 | braziljournal.com | Brasil | 15,823 | 0 | % |
# 89 | 167 | nexojornal.com.br | Brasil | 15,658 | 2,590 | 504.56 % |
# 90 | 151 | monitordomercado.com.br | Brasil | 15,656 | 2,970 | 427.14 % |
# 91 | -4 | agazeta.com.br | Brasil | 14,916 | 18,265 | -18.34 % |
# 92 | 38 | horadopovo.com.br | Brasil | 14,725 | 8,004 | 83.97 % |
# 93 | 7 | forbes.com.br | Brasil | 14,698 | 13,673 | 7.5 % |
# 94 | -46 | ocafezinho.com | Brasil | 13,861 | 75,476 | -81.64 % |
# 95 | 43 | ibge.gov.br | Brasil | 13,688 | 7,261 | 88.51 % |
# 96 | 3 | metro1.com.br | Brasil | 13,586 | 14,055 | -3.34 % |
# 97 | -5 | estrategiaconcursos.com.br | Brasil | 13,316 | 16,505 | -19.32 % |
# 98 | 10 | gp1.com.br | Brasil | 12,759 | 12,447 | 2.51 % |
# 99 | 30 | bahianoticias.com.br | Brasil | 12,748 | 8,046 | 58.44 % |
# 100 | 195 | setelagoas.com.br | Brasil | 12,391 | 2,068 | 499.18 % |
Get the Full News Authority Report
Note: It is our responsibility to protect your privacy and we guarantee that your data will be completely confidential.
Top SEO Visibility Winners
# | Rank Change | News Domain | Search Visibility Last Month (November) | Movement MoM |
---|---|---|---|---|
# 01 | 384 | defatoonline.com.br | 34,804 | 2684.32 % |
# 02 | 376 | querobolsa.com.br | 19,821 | 1539.45 % |
# 03 | 179 | diariodoestadogo.com.br | 18,225 | 629 % |
# 04 | 113 | intercept.com.br | 34,820 | 622.41 % |
# 05 | 167 | nexojornal.com.br | 15,658 | 504.56 % |
Top SEO Visibility Losers
# | Rank Change | News Domain | Search Visibility Last Month (November) | Movement |
---|---|---|---|---|
# 01 | -46 | ocafezinho.com | 13,861 | -81.64 % |
# 02 | -18 | opovo.com.br | 72,341 | -71.85 % |
# 03 | -22 | jota.info | 43,705 | -70.15 % |
# 04 | -10 | diariodopoder.com.br | 66,980 | -50.1 % |
# 05 | -11 | verdesmares.com.br | 276,846 | -49.81 % |